Model No. | PTMA01J0 |
Input Voltage | AC100-277V |
Power | 1000W |
Dimming | Not |
PF | >0.95 |
Power Supply | SOSEN(Flicker Free) |
LED Type | 770pcs*3030 |
Beam Angle | 10°25°45°60°90° |
Light Efficiency | 140 lm/W |
Luminous | 140000 lm |
Color Temp | 3000±200K / 4000±250K / 5000±250K / 6500±500 K |
CRI | >70Ra (80ra) |
IP | 66 |
Working Temp | -20°C~45°C |
Storage Temp | -40°C~60°C |
Life Span | 50000h@25°C |
Function available
Product picture
SPORTS & High MAST LIGHT
C Series
Specifications
Product Series | Sports & High Mast Light-C Series |
Model No. | PTMA01D0/PTMA01D0/PTMA01H0/PTMA01J0 |
Version | V3 |
Date | 2020/8/6 |
l ADC12 integrated die casting heat sink: excellent thermal management &compact structure
l Module design:reduces wind area resistance & Increases heat dissipation performance
l Die-casting aluminum driver cover guarantee the corrosion resistance, easy for maintenance and driver protection
l Racked Angle: allows for precise installation, up to 270°
l IK10 high strength polycarbonate lens , 10°/25°/45°/60°/90° lens available and changeable
l Visor available, effectively control the spill light, upward light and avoid the lighting pollution.
l Aiming device available, allows for precise aiming and site installation
l Double surge protection: driver &extra 10KV SPD
l IP65 driver with short circuit/over-flow/over-temperature/over-voltage protection
l LED 3030 chip with high lumen efficiency and low lumen decay
l Lifespan 50,000 hours, 5 years’ warranty
l Easy installation and low maintenance
PTMA01D0/PTMA01E0
PTMA01H0/PTMA01J0
Model No. | PTMA01D0 | PTMA01E0 | PTMA01H0 | PTMA01J0 |
Input Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Power | 400W | 500W | 800W | 1000W |
Dimming | Not | Not | Not | Not |
PF | >0.95 | >0.95 | >0.95 | >0.95 |
Power Supply | SOSEN(Flicker Free) | |||
LED Type | 770pcs*3030 | 770pcs*3030 | 1540pcs*3030 | 1540pcs*3030 |
Beam Angle | 10°25°45°60°90° | 10°25°45°60°90° | 10°25°45°60°90° | 10°25°45°60°90° |
Light Efficiency | 140 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
Luminous | 56000 lm | 70000 lm | 112000 lm | 140000 lm |
Color Temp | 3000±200K / 4000±250K / 5000±250K / 6500±500 K | 3000±200K / 4000±250K / 5000±250K / 6500±500 K | 3000±200K / 4000±250K / 5000±250K / 6500±500 K | 3000±200K / 4000±250K / 5000±250K / 6500±500 K |
CRI | >70Ra (80ra) | >70Ra (80ra) | >70Ra (80ra) | >70Ra (80ra) |
IP | 66 | 66 | 66 | 66 |
Working Temp | -20°C~45°C | -20°C~45°C | -20°C~45°C | -20°C~45°C |
Storage Temp | -40°C~60°C | -40°C~60°C | -40°C~60°C | -40°C~60°C |
Life Span | 50000h@25°C | 50000h@25°C | 50000h@25°C | 50000h@25°C |
PTMA01E0 | PTMA01J0 |
| |
![]() |
![]() | |
![]() | ![]() |