| Model No. | PTMA03E0 |
| Input Voltage | AC100-277V |
| Power | 500W |
| Dimming | 1-10 DIM |
| PF | >0.95 |
| Power Supply | SOSEN(Flicker Free) |
| LED Type | 3030 |
| Beam Angle | 10°/25°/45°/60°/90° |
| Light Efficiency | 150 lm/W |
| Luminous | 75000 lm |
| Color Temp | 3000±200K /4000±200K /5000±250K/6000±250K |
| CRI | >70Ra (80Ra) |
| IK | IK10 |
| IP | 66 |
| SPD | Driver 10KV + Extra 10KV |
| Working Temp | -20°C~45°C |
| Storage Temp | -40°C~60°C |
| Life Span | 50000h@25°C |

Function available
Product picture



![]()
![]()
Product Size

Package

SPORTS&HIGH MAST LIGHT
B Series
Specifications

Product Series | Sports & High Mast Light-B Series |
Model No. | PTMA03B5/PTMA03E0/PTMA03G5/PTMA03J0/PTMA03O0 |
Version | V1 |
Date | 2023/2/21 |

l ADC12 integrated die casting heat sink: excellent thermal management &compact structure
l Module design:reduces wind area resistance & Increases heat dissipation performance & dIY module quantity
l Die-casting aluminum driver cover guarantee the corrosion resistance, easy for maintenance and driver protection
l Racked angle: allows for precise Installation, Up to 270°
l IK10 high strength polycarbonate lens , 10°/25°/45°/60°/90°lens available and changeable
l Visor available, effectively control the spill light, upward light and avoid the lighting pollution.
l Aiming device available, allows for precise aiming and site installation
l Double surge protection:driver & extra 10KV SPD
l IP65 driver with short circuit/over-flow/over-temperature/over-voltage protection
l LED 3030 chip with high lumen efficiency and low lumen decay
l Lifespan 50,000 hours, 5 years’ warranty
l Easy installation and low maintenance

![]() | ![]() |
![]() | ![]() |


Model No. | PTMA03B5 | PTMA03E0 | PTMA03G5 | PTMA03J0 | PTMA03O0 | ||||
Input Voltage | AC100-277V | ||||||||
Power | 250W | 500W | 750W | 1000W | 1500W | ||||
Dimming | 1-10 DIM | ||||||||
PF | >0.95 | ||||||||
Power Supply | SOSEN(Flicker Free) | ||||||||
LED Type | 3030 | ||||||||
Beam Angle | 10°/25°/45°/60°/90° | ||||||||
Light Efficiency | 150 lm/W | ||||||||
Luminous | 37500 lm | 75000 lm | 112500 lm | 150000 lm | 225000 lm | ||||
Color Temp | 3000±200K /4000±200K /5000±250K/6000±250K | ||||||||
CRI | >70Ra (80Ra) | ||||||||
IK | IK10 | ||||||||
IP | 66 | ||||||||
SPD | Driver 10KV + Extra 10KV | ||||||||
Working Temp | -20°C~45°C | ||||||||
Storage Temp | -40°C~60°C | ||||||||
Life Span | 50000h@25°C | ||||||||

25° | 45° | 60° |
|
|
|
90° | AAI Figure | |
|
| |

![]() | ![]() | ![]() | ![]() |


PT-High Mast Light-B PTMA03E0 中文.pdf
PT-High Mast Light-B PTMA03E0-20220921 .en.pdf
PT-High Mast Light-B PTMA03E0-20220921 ..IES
![]() | |
![]() | ![]() |