Model No. | PTHE23B0 |
Input Voltage | AC120-277V |
Power | 200W/150W/100W |
Dimming | 1-10V |
Surge Protection | 6kV line-line, 6kV line-earth |
PF | >0.95 |
Power Supply | LIFUD |
LED Type | 2835 |
Beam Angle | 90° |
Light Efficiency | 150 lm/W |
Luminous | 30000lm@200W |
Color Temp | Single CCT or 4000K/5000K/5700K Selectable |
CRI | >80 |
IP | IP65 |
IK | IK08 |
Storage Temp | -40 °C ~60 °C |
Working Temp | -20 °C ~45 °C |
Life Span | 50000h@25 °C |
Function available
Product picture
Product Size
Installation
Package
Model No. | PTHE23A0 | PTHE23A5 | PTHE23B0 | PTHE23B4 | PTHE23C0 |
QTY/Carton | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
Carton Size | 290*290*150mm | 290*290*150mm | 315*315*150mm | 340*340*150mm | 365*365*155mm |
N.W | 1.6kg | 1.6kg | 2.2 kg | 2.5kg | 3.3kg |
G.W | 1.9kg | 1.9kg | 2.6kg | 3kg | 3.9kg |
20'' GP Container | 2100PCS | 2100PCS | 1750PCS | 1500PCS | 1560PCS |
40'' HQ Container | 5300PCS | 5300PCS | 4450PCS | 3800PCS | 3200PCS |
LED High Bay Light
Specifications
![]() | ![]() |
Product Series | UFO 23 |
Model No. | PTHE23A0/ PTHE23A5 / PTHE23B0/ PTHE23B4/PTHE23C0 |
Version | V0 |
Date | 2024/2/20 |
l Power and CCT Selectable fixture.
l New structure design: more slim and cost-effective.
• Wet location rated IP65.
• Durable die-cast aluminum housing.
• PIR, microwave sensor kits and multi-sensor remote available.
• Kits available for surface mount or pendant mount.
• Easy screw-in installation of optional sensors.
• Available accessories: Aluminum and polycarbonate reflector, wireguard and safe rope.
100W/150W
200W
240W
300W
![]() | ![]() | ![]() |
100W/150W AL Reflector | 200W AL Reflector | 240W AL Reflector |
300W AL Reflector
Model No. | PTHE23A0 | PTHE23A5 | PTHE23B0 | PTHE23B4 | PTHE23C0 | ||||||
Input Voltage | AC120-277V | ||||||||||
Power | 100W/80W/60W | 150W/125W/100W | 200W/150W/100W | 240W/200W/150W | 300W/240W/200W | ||||||
Dimming | 1-10V | ||||||||||
Surge Protection | 6kV line-line, 6kV line-earth | ||||||||||
PF | >0.95 | ||||||||||
Power Supply | LIFUD | ||||||||||
LED Type | 2835 | ||||||||||
Beam Angle | 90° | ||||||||||
Light Efficiency | 150 lm/W | ||||||||||
Luminous | 15000lm@100W | 22500lm@150W | 30000lm@200W | 36000lm@240W | 45000lm@300W | ||||||
Color Temp | Single CCT or 4000K/5000K/5700K Selectable | ||||||||||
CRI | >80 | ||||||||||
IP | IP65 | ||||||||||
IK | IK08 | ||||||||||
Storage Temp | -40°C~60°C | ||||||||||
Working Temp | -20°C~45°C | ||||||||||
Life Span | 50000h@25°C |
![]() |
Model No. | PTHE23A0 | PTHE23A5 | PTHE23B0 | PTHE23B4 | PTHE23C0 |
QTY/Carton | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
Carton Size | 290*290*150mm | 290*290*150mm | 315*315*150mm | 340*340*150mm | 365*365*155mm |
N.W | 1.6kg | 1.6kg | 2.2 kg | 2.5kg | 3.3kg |
G.W | 1.9kg | 1.9kg | 2.6kg | 3kg | 3.9kg |
20'' GP Container | 2100PCS | 2100PCS | 1750PCS | 1500PCS | 1560PCS |
40'' HQ Container | 5300PCS | 5300PCS | 4450PCS | 3800PCS | 3200PCS |