Model No. | PTFA01A5 |
Input voltage | AC85-265V 50/60Hz |
Power | 150W |
PF | >0.9 |
Driver | Lifud /Brand Driver |
LED Type | Lumileds 2835 |
Beam angle | 30° 45° 60° 90° 120° |
Light efficiency | 120LM/W |
luminous | 18000LM |
Color Temp | 3000±200K / 4000±250K / 5700±300K / 6500±500 K |
CRI | 70/80 Ra |
IP | IP66 |
Working Temp | -20°C-45°C |
Storage Temp | -40°C-60°C |
Life span | 30000h@25°C |
Function available
Product picture
LED Flood Light
Specifications
Product Series | LED Flood Light |
Model No. | PTFA0130/PTFA0150/ PTFA01A0/ PTFA01A5/ PTFA01B0/ PTFA01B5/ PTFA01C0/ PTFA01D0/ PTFA01E0 |
Version | V1 |
Date | 2023.3.30 |
l ADC12 integrated die casting heat sink: excellent thermal management &compact structure
l Racked angle: allows for precise Installation, Up to 270°
l Surge protection: driver 6KV SPD
l IP65 driver with short circuit/over-flow/over-temperature/over-voltage protection
l LED 2835 chip with high lumen efficiency and low lumen decay
l Using 4mm thickness tempered glass, good light transparency, UV resistance
l Lifespan 35,000 hours, 3years’ warranty
l Easy installation and low maintenance
![]() | ![]() |
PTFA0130 | PTFA0150 |
![]() | ![]() |
PTFA01A0 | PTFA01A5 |
![]() | ![]() |
PTFA01B0 | PTFA01B5/ PTFA01C0 |
![]() | |
PTFA01D0/ PTFA01E0 |
Model No. | PTFA0130 | PTFA0150 | PTFA01A0 | PTFA01A5 | PTFA01B0 | PTFA01B5 | PTFA01C0 | PTFA01D0 | PTFA01E0 |
Input voltage | AC85-265V 50/60Hz | ||||||||
Power | 30W | 50W | 100W | 150W | 200W | 250W | 300W | 400W | 500W |
PF | >0.9 | ||||||||
Driver | Lifud /Brand Driver | ||||||||
LED Type | Lumileds 2835 | ||||||||
Beam angle | 30° 45° 60° 90° 120° | ||||||||
Light efficiency | 120LM/W | ||||||||
luminous | 3600LM | 6000LM | 12000LM | 18000LM | 24000LM | 30000LM | 36000LM | 48000LM | 60000LM |
Color Temp | 3000±200K / 4000±250K / 5700±300K / 6500±500 K | ||||||||
CRI | 70/80 Ra | ||||||||
IP | IP66 | ||||||||
Working Temp | -20°C-45°C | ||||||||
Storage Temp | -40°C-60°C | ||||||||
Life span | 30000h@25°C |
![]() | |
![]() | ![]() |